- Home
- ยป
- Our Products
- »
- Tape Stretching Line
Tape Stretching Line
Shree Radhe Industries offers advanced Tape Stretching Lines engineered for precise stretching and orientation of tapes such as polypropylene (PP) and polyethylene (PE). Our Tape Stretching Lines enhance tape tensile strength, flexibility, and dimensional stability, ensuring superior quality and durability for industrial and packaging applications.
Designed for high-speed, energy-efficient operation, Shree Radhe Industries’ Tape Stretching Lines deliver consistent performance with low maintenance. Whether you require raffia tape, HDPE tape, or extrusion tapes, our customized solutions help manufacturers achieve enhanced product strength and reliability.
Trust Shree Radhe Industries for cutting-edge tape stretching technology that meets your production needs.
HDPE Tape Stretching Line
Product Brochure
Production Capacity(Ton) | 5 Ton |
Power Consumption | 10 kW |
Material | MS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Packaging Industry |
Voltage | 440 V |
Phase | Three |
Brand | Shree Radhe Industries |
L/D Ratio | 32:1 |
Country of Origin | Made in India |
SR75 Tape Stretching Line
Product Brochure
Production Capacity(Ton) | 3 Ton |
Power Consumption | 12 kW |
Material | MS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Packaging Industry |
Voltage | 440 V |
Phase | Three |
L/D Ratio | 32:1 |
Screw Dia | 75mm |
Brand | Shree Radhe Industries |
Country of Origin | Made in India |
SR90 Tape Stretching Line
Product Brochure
Production Capacity(Ton) | 6 Ton |
Power Consumption | 12 kW |
Material | MS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Packaging Industry |
Voltage | 440 V |
Phase | Three Phase |
Brand | Shree Radhe Industries |
L/D Ratio | 32:1 |
Screw Dia | 90 mm |
Country of Origin | Made in India |
Extrusion Raffia Tape Plant
Product Brochure
Production Capacity | 4 Ton |
Usage/Application | Packaging Industry |
Power Consumption | 12 kW |
Material | MS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 440 V |
Driven Type | PLC Based With Touch Screen Display(HMI) |
Phase | Three Phase |
Warranty | 12 Months |
Country of Origin | Made in India |
The Extrusion Raffia Tape Plant is a high-efficiency production line designed for manufacturing polypropylene raffia tapes through advanced extrusion technology. This Extrusion Raffia Tape Plant ensures uniform tape thickness, excellent tensile strength, and superior surface quality. Ideal for producing durable raffia tapes used in woven sacks, bags, and industrial textiles, the plant offers energy-efficient operation, smooth processing, and low maintenance.
Tape Stretching Plant
Production Capacity(Ton) | 6 Ton |
Material | MS |
Automation Grade | Semi Automatic |
Usage/Application | Food Packaging Industry |
Voltage | 315 kV |
Country of Origin | Made in India |
Raffia Tape Stretching Line
Production Capacity(Ton) | 2 Ton |
Color | Black And Grey |
Material | SS |
Automation Grade | Automatic |
Frequency | 60 Hz |
Voltage | 240 V |
Extrusion Tape Stretching Plant
Production Capacity(Ton) | 1 Ton |
Color | grey |
Material | MILD STEEL |
Usage/Application | PACKAGING |
Country of Origin | Made in India |
Tape Stretching Line
Production Capacity(Ton) | 2 Ton |
Color | Black |
Material | MS |
Automation Grade | Automatic |
Frequency | 60 Hz |
Voltage | 240 V |
Tape Raffia Stretching Plant
Production Capacity(Ton) | 2 Ton |
Color | Black |
Material | MS |
Automation Grade | Automatic |
Frequency | 60 Hz |
Voltage | 240 V |
Raffia Rice, Wheat Bag Production Line
Production Capacity(Ton) | 3 Ton |
Color | Black |
Material | MS |
Automation Grade | Automatic |
Frequency | 60 Hz |
Power Source | Electric |
Voltage | 240 V |
SR80 Tape Stretching Line
Product Brochure
Production Capacity(Ton) | 4 Ton |
Power Consumption | 12 kW |
Material | MS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Packaging Industry |
Voltage | 440 V |
Phase | Three Phase |
Brand | Shree Radhe Industries |
Screw Dia | 80mm |
L/D Ratio | 32:1 |
Country of Origin | Made in India |
SR105 Tape Stretching Lines
Product Brochure
Production Capacity(Ton) | 5 Ton |
Power Consumption | 12 kW |
Material | MS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Packaging Industry |
Voltage | 440 V |
Phase | Three |
Screw Dia | 105 mm |
Brand | Shree Radhe Industries |
L/D Ratio | 32:1 |
Country of Origin | Made in India |
Raffia Tape Stretching Plant
Product Brochure
Production Capacity(Ton) | 5 Ton |
Power Consumption | 8 kW |
Material | MS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Packaging Industry |
Voltage | 440 V |
Phase | Three |
Brand | Shree Radhe Industries |
Country of Origin | Made in India |
SR65 Tape Stretching Line
Product Brochure
Production Capacity(Ton) | 5 Ton |
Power Consumption | 10 kW |
Material | MS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Packaging Industry |
Voltage | 440 V |
Phase | Three |
Screw Dia | 65mm |
L/D Ratio | 32:1 |
Brand | Shree Radhe Industries |
Country of Origin | Made in India |
Raffia Tape Plant
Usage/Application | Food Packaging Industry |
Material | Mild Steel |
Production Capacity(Ton) | 8 Ton |
Brand | SRI |
Country of Origin | Made in India |
Woven Sack Plant
Usage/Application | Food Packaging Industry |
Material | Mild Steel |
Production Capacity(Ton) | 4 Ton |
Brand | SRI |
Country of Origin | Made in India |
Woven Tape Making Plant
Usage/Application | Tape Making |
Power Consumption | 1 HP |
Material | Mild Steel |
Production Capacity(Ton) | 5 Ton |
Frequency | 60 Hz |
PP TAPE Making Plant
Usage/Application | Tape Making |
Power Consumption | 1 HP |
Material | PP |
Production Capacity(Ton) | 2 Ton |
Frequency | 60 Hz |